Speleograph 360-369
| Spleograph 360 – 369 |
| Accident at Dynamited Cave 366-9 |
| Ape Cave Field Trip: a.k.a The Great Chipmunk Adventure by Patty Silver. 367-4 |
| Ape Cave Meteorological Data Upper Entrance Traverse – by Gus Frederick |
| Arizona Caving by William R. Halliday 367-6 |
| Beach Trip 363-8, 366-7 |
| Big Lava Caves of the World 364-6 |
| Biochemistry for Cavers 361-5 |
| Bob Gulden has updated his World’s Long Lava Tube List. 368-8 |
| Cascade Grotto 50th Reunion Report (2002) – by Claude Koch 366-6 |
| Cave Gating: A Perspective 369-3 |
| Cave Rescue Call-Down List (2002) 366-8 |
| Cave Rescue photos. 367-8 |
| Cave Rescue Seminar 366-3 |
| Cave Wilderness ad the Classification of Caves 365-3 |
| Christmas Canyon 362-3 |
| Craters of the Moon Management Plan 368-3 |
| Dynamited Cave (2001) 365-3 |
| Election of Grotto Officers 2003. 376-3 |
| Eleventh INternational Symposium on Vulcanospeleology 368-3 |
| Funny Thing Happen on the Way to Cassel by Russ Yoder 364-5 |
| Gem State Annual Rapelling Class at Succor Creek 367-3 |
| GIS and Digital Mapping Symposium at 2003 NSS Convention 368-2 |
| Hawaii Trip Report 360-3; 363-3 |
| In Search of a Lillipution by Claude Koch (2003) 369-6 |
| Karst Fiels Studies at Mammoth cave – 368-3 |
| Kartchner Cavers 360-8; 363-6 |
| Kisdons Cave System by Claude Koch 367-5 |
| Lost Falls – Buffalo National River 363-7 |
| Major Lava Tube Discovered Between Bend and Redmond (Pronghorn) 369-3 |
| Masochist Maze at Deadhorse cave & Pickard’s Sink (2001) 364-4 |
| May 8-11 Trip Report-Part 2 by Claude Koch. Upfalls, Too Dirty. 369-6 |
| Meteorological Data from Caves is Sorely Lacking – by Charlie Larson 366-3 |
| Mount Saint Helens Trip Report by Claude Koch (2002) Crater Root. 369-5 |
| Mount Saint Helens Trip Report by Claude Koch (2002) Crater Root. 369-7 |
| Mt. St. Helens Survey Trip by Claude Koch 367-6 |
| Mt. St. Helens Trip Report by Claude Koch. (Crater Root, Manzanita, Charcoal Springs. 367-8 |
| Mt. St. Helens Trip Report by Claude Koch. A.M, Forest Sink, Seashell Fungus, Tadpole. 368-6 |
| Mt. ST. Helens Trip Report by Claude Koch. Redrock, Ashcast. 368-6 |
| My First Caving Trip 362-5 |
| Neptune Cave cover photo 368-2 |
| Newton at Cave Ridge (2001) 365-5 |
| Nominations Sought (NSS) 369-3 |
| NSS Seeks V-P Candidates 368-2 |
| Only a Caver (comic) 361-8 |
| Oregon Caves National Monument Input on Cave Management Plan 368-4 |
| Out of The Past by Charlie Larson. Little Red River 369-8 |
| Photos from Grotto Annual Beach Trip, 2003. 368-8 |
| Pickings 360-7; 363-7 |
| Pika Cover photos by Kim Luper 369-1 |
| Request for Comments R0ad 18 Project Environmental Assessment 364-3 |
| Results of the Breach of Swift Power Canal 367-3 |
| Skinmite and Four Hour Caves (2001) 365-7 |
| Slash Pile, Seven Pillars (2001) 365-6 |
| Small Party cave rescue Seminar 368-3 |
| Snuffling by Ruth Stickney (MSH caves) 367-7 |
| Spelunking Cows? 368-2 |
| St. Anthony’s Cave – by William R. Halliday 362-6 |
| Stones Throw Away: Discovery of Disillusioned and Unshaven Beard caves, and Ashcast Survey by Claude Kock. 368-7 |
| Sun River Trip 366-7 |
| Tentatively Bretts Cave by Paul Marsh (MSH area) 369-7 |
| Trip Report (Trout Lake area) MotoX, Eliminator 365-9 |
| Trout Lake trip report 360-8 |
| Utterstrom’s Cave System 366-5 |
| Valentine’s Day on the Cave Basalt by Chris m. Goat’s Head, Deep Cast, Cut Nose 368-5 |
| Very Bad Cave Trip, A by Chris M. Ice Rink. 369-4 |
| Website for Labor Day Regional IN Utah Running 364-5 |
| Wildhorse Point Cave abd other wanderings in Central Oregon – by Charlie Larson 366-5 |
Speleograph 370-379
Title – Issue – Page
Speleoraph 380-389
Speleoraph 380-389
Title – Issue – Page
Speleograph 390-399
Speleograph 390-399
Speleograph 400-409
Speleograph 400 – 409
Speleograph 410 – 419
Speleograph 410-419
Speleograph 420-429
Speleograph 420 – 429
Speleograph 430 – 439
| Title | Issue | Page |
| 100 Yard Dash by Calvin Sanders | 431 | 20 |
| 2021 Projects | 430 | 45 |
| All Girl’s Caving Trip | 438 | 39 |
| Along for the Ride by Cheryle Bauman: Christmas Canyon, Mystery | 431 | 36 |
| Bath Tube Cave by Ahrlin bauman | 432 | 28 |
| Benjamin Lake Cave, with map | 434 | 17 |
| Big Bust to Tin Can Hole by Ahrlin Bauman | 434 | 41 |
| Big Cove Cave Survey | 437 | 29 |
| Big Lava Bed Big Bust Hike: Bottom Shelf | 434 | 37 |
| Big Lava Bed Caves issues | 436A, B | |
| Big Lava Beds Breakthroughs | 438 | 43 |
| Big Lava Beds Breakthroughs (2021) | 439 | 40 |
| Breakthroughs on the Big Lava Beds: Tea Kettle, Tea Spoon, Tea Pot, Marble Madness, Last Day, Teepee, Chihuahua, Adams View Annex, Tube Sock, Bottom Shelf, Ice Tomb, Sink-Edge | 434 | 25 |
| Breakthroughs on the Big Lava Brds part IX: Gnap Trap, Lower Thimbleberry | 435 | 12 |
| Broadband System MSH Part 3: Wishbone, Fox, Jerry’s, Malkovich | 430 | 10 |
| Bronx Tree Mold cave, with map | 432 | 15 |
| Calvin Chronicles | 430 | 20 |
| Caving Trips April May 2021 | 432 | 3 |
| Caving Trips June- July 2021 | 434 | 3 |
| Chubby Bunny | 435 | 33 |
| Clastrophobia Cave | 438 | 30 |
| Collings Card Cave by Ahrlin & Oscar Bauman | 431 | 18 |
| Comma-Cozy Cave Survey | 437 | 5 |
| Curly Creek Peek by Ahrlin Bauman | 432 | 46 |
| David’s Den Cave | 435 | 40 |
| Deadhorse Cave (Jumanji Level) by Cheryle Bauman | 434 | 42 |
| Death Drop Cave | 435 | 17 |
| Derrick Cave by Ahrlin Bauman | 434 | 12 |
| Deux Cave | 438 | 14 |
| Dog Days Hike | 434 | 33 |
| Downdraft Cave Addition | 437 | 27 |
| Dunkin Cave by Ahrlin Bauman | 432 | 22 |
| Dynamited Cave Trip | 437 | 18 |
| Dynamited Cave Trip | 439 | 45 |
| Eastern Edge by Ahrlin Bauman: Man, Manzanita | 431 | 33 |
| Elk Hunter Pit Trip | 437 | 33 |
| Evening Cave Survey | 439 | 16 |
| Explored Chocked Up Cave | 434 | 35 |
| Explored Spearpoint Ditch | 434 | 34 |
| Falls Creek Cave | 439 | 30 |
| Flaggon Cave by Ahrlin Bauman | 432 | 35 |
| Floating Log Cave by Ahrlin Bauman | 434 | 19 |
| Folger’s cave | 435 | 8 |
| Fron Oak To Wood: Woodruff Caves | 432 | 45 |
| Guano Passage Survey | 439 | 18 |
| Guided by the Light Cave | 435 | 20 |
| Hairpim Cave by Ahrlin Bauman | 434 | 14 |
| Helium Cave by Ahrlin & Oscar Bauman | 431 | 21 |
| Hercules Alley Cave | 430 | 18 |
| Hole Punch System by Bauman & Sanders: Manzanita, Slide In, Jammin’, Dropped Pin | 431 | 24 |
| Horse Shoe Cave | 435 | 19 |
| Hotel Cave Survey | 437 | 30 |
| Indecision Cave | 438 | 19 |
| Kitty Pooh Extenstion | 439 | 20 |
| Larson – Outstanding Service Awards | 433 | 11 |
| Larson, Charlie and Jo headstone | 433 | 3 |
| Larson’s memorial issues | 433 | 5 |
| Lincoln Log Cave by Ahrlin Bauman | 434 | 18 |
| Little Big Cave | 434 | 16 |
| Lone Manger Cave (note wrong cave ID, not Lone Manger) | 431 | 19 |
| Lower Menagerie Cave Survey | 437 | 35 |
| Lunch Cave Survey | 439 | 14 |
| Malheur Cave Clean Up 2021 | 438 | 1 |
| Manhatten Cave with map | 432 | 14 |
| Manzanita Cave | 430 | 34 |
| Manzanita Cave Annex | 431 | 27 |
| Map: 100 Yard Dash | 431 | 20 |
| Map: Adams view Junction | 436A | 13 |
| Map: Big Crater Caves | 436 | 5 |
| Map: Blue Ribbon | 430 | 28 |
| Map: Bottom Shelf (2021) | 434 | 38 |
| Map: Chubby Bunny – Pickings | 431 | 9 |
| Map: Complex City | 432 | 5 |
| Map: Complex City Caves | 435 | 28 |
| Map: Dali Cave | 430 | 22 |
| Map: Dead Snag Cave (2021) | 434 | 40 |
| Map: Death Drop Cave | 435 | 17 |
| Map: Derrick Cave system, Tree, Hairpin, Ben’s. | 434 | 15 |
| Map: Dragon’s Tongue | 430 | 25 |
| Map: Floating Log (2021) | 434 | 23 |
| Map: Folger’s and Mrs. Olsen’s (2019) | 435 | 6 |
| Map: Fox | 430 | 9 |
| Map: Gharial Cave | 430 | 32 |
| Map: Ginger Trap | 430 | 21 |
| Map: Hole Punch System | 431 | 25 |
| Map: Hummingbird Valley Caves | 436A | 12 |
| Map: Jenny Craig | 430 | 22 |
| Map: Lincoln Log (2021) | 434 | 23 |
| Map: Little Princess | 430 | 26 |
| Map: Malkovich | 430 | 10 |
| Map: Manzanita | 430 | 36 |
| Map: Manzanita Annex Caves | 435 | 27 |
| Map: Marty’s Cave | 430 | 29 |
| Map: Mess of Molds, Mitten | 435 | 26 |
| Map: Mystery Cave sketch | 431 | 39 |
| Map: New Horse Cave | 432 | 44 |
| Map: On Any Sunday | 435 | 16 |
| Map: Panther Caves | 436 | 8 |
| Map: Perry Lava Tube | 434 | 6 |
| Map: Pool Hall Cave (2021) | 434 | 40 |
| Map: Quarter Cave | 430 | 26 |
| Map: Red Pencil | 430 | 31 |
| Map: Stargazer | 430 | 24 |
| Map: Tea Cave | 430 | 22 |
| Map: Techno-Nine | 430 | 44 |
| Map: Wasabi Cave | 431 | 4 |
| Map: Western U | 430 | 23 |
| Map: Westside Cave | 436A | 18 |
| Map: Woodruff | 432 | 45 |
| Memorial Day Cave; The Perry Caves by Ahrlin Bauman | 434 | 5 |
| Menagerie Cave (part 1) | 435 | 21 |
| Menagerie Cave (part 3) | 438 | 4 |
| Mitten Cave by Bauman & Sanders | 431 | 29 |
| Mrs. Olsen’s Extenstion | 435 | 4 |
| Norse Camp Caves (aka: Northern Horse Camp Caves) | 432 | 41 |
| NSS Convention (2021) | 438 | 36 |
| Octopus Tree Cave by Ahrlin Bauman, with sketch | 432 | 24 |
| On Any Sunday | 435 | 15 |
| Peeking Cave by Ahrlin Bauman | 432 | 23 |
| Pickings Up Passage | 431 | 5 |
| Pushing Sand Skull cave by Ahrlin Bauman | 431 | 30 |
| Quarantine Caving With Tom Peterson by Ahlin Bauman: Lake Cave | 431 | 11 |
| Queens Cave, with map on 18 | 432 | 17 |
| Quest To Grass Lake by Ahrlin & Oscar Bauman. Errin’s, Horseshoe, Wrinkled Floor | 431 | 22 |
| Questioning Life Cave: Octopus Tree | 432 | 25 |
| Re-Survey of Falls Creek Falls Cave, with map | 435 | 29 |
| Remembering True Friends by Kim Luper – Larsons | 433 | 6 |
| Rowena Crest Cave | 430 | 33 |
| Saddle Butte Round Up | 439 | 24 |
| Saddle Butte Trip (2021) | 439 | 4 |
| Sea Horse Cave by Ahrlin Bauman, sketch on p27 | 432 | 26 |
| Shoreline Cave Survey | 437 | 31 |
| Side Window Cave, with map | 432 | 19 |
| Skamaniac Cave Survey | 437 | 10 |
| Soloing the Big Lava Beds | 437 | 34 |
| Spooky Caves, The: Outer Limits, Dark Shadows, Twilight Zone, Equilateral | 430 | 13 |
| Squirrely Cave | 435 | 25 |
| Staten Island Tree Mold Cave, with map | 432 | 16 |
| Straight Shot Return | 431 | 32 |
| Study In Molds: Boroughs, Complex City, Waves | 432 | 5 |
| Summary of the Big Lava Beds Caves: 2018-2021 Cave Discoveries | 436 | 3 |
| Surveyed Dead Snag Cave | 434 | 40 |
| Surveyed Pool Hall Cave | 434 | 39 |
| Surveying a Spicy One by Garry Petrie. Wasabi Cave | 431 | 4 |
| Synagogue Cave | 438 | 33 |
| Tagging Along in New Cave by Cheryle Bauman | 431 | 13 |
| Techno-9 Cave | 439 | 26 |
| Thermal Cave | 438 | 13 |
| Three Sinks Cave Trip | 437 | 37 |
| Tide Pool System: Starfish, Sea Cucumber, Sea Urchin, Jelly Fish. Sketch on p31 | 432 | 46 |
| Tree cave by Ahrlin Bauman | 434 | 15 |
| Updating Techno-Nine | 430 | 41 |
| Upper Sawmill Site Cave | 438 | 27 |
| Veteran’s Day | 438 | 29 |
| Walk in Tree Mold by Ahrlin Bauman | 432 | 32 |
| Week-Bending Underground: Hyphenated Cave, Pictograph | 431 | 40 |
| Weekend at Wolff’s Pit | 435 | 31 |
| Western Expansion: Limbo, Centipede, Channel, Pain, Cucaracha, Network Channel, Quadraphonic | 430 | 3 |
| Wildcat Survey, with new map | 435 | 30 |
| Wrinkled Floor Cave | 435 | 19 |
Speleograph 440-449
440-449 A-Z
| Title | Issue | Page |
| 2022 Proposed Surveys | 442 | 47 |
| 2023 Proposed Surveys | 447 | 44 |
| 2023 Survey Proposals | 448 | 47 |
| Ainsworth Cave | 443 | 6 |
| Anaconda/Tubal Survey | 443 | 5 |
| Angels Rest Cave | 442 | 37 |
| Ape Cave Clean up | 446 | 8 |
| Arc Cave Survey | 444 | 27 |
| Auto Dump Cave clean-up | 446 | 5 |
| Back into the Darkness | 442 | 39 |
| Backbone Cave Survey | 443 | 17 |
| Big Lava Bed Breakthroughs | 440 | 27 |
| Big Lava Bed Surveying | 440 | 4 |
| Big Lava Bed Updates | 444 | 14 |
| Big Lava Bed Updates/Breakthroughs | 446 | 19 |
| Big Lava Significant Cave | 440 | 40 |
| Boogie Bear/Top Shelf Survey | 443 | 25 |
| Boyd Cave | 449 | 23 |
| Caryls Cave Survey | 449 | 28 |
| Cave Survey Projects 202 | 443 | 45 |
| Caving Trips | 440 | 2 |
| Caving Trips | 441 | 3 |
| Caving Trips | 442 | 3 |
| Caving Trips | 443 | 3 |
| Caving Trips | 444 | 3 |
| Caving Trips | 446 | 3 |
| Caving Trips | 447 | 3 |
| Caving Trips | 449 | 3 |
| Caving Trips Page | 448 | 3 |
| Christmas Canyon Annex Cave Survey | 448 | 21 |
| Christmas Canyon Cave Map | 447 | 45 |
| Christmas Canyon Cave Survey | 447 | 5 |
| Crack in the Ground | 442 | 32 |
| Crystal Ice Erosional Survey | 447 | 17 |
| Cucaracha Cave | 449 | 36 |
| Down Draft Map | 440 | 47 |
| Eliminator Cave | 444 | 5 |
| End of Year Survey Data Summary | 447 | 41 |
| Going Up the Mountain | 449 | 29 |
| Grass Lake Trek | 443 | 44 |
| Green Cave Continued… | 442 | 4 |
| Green Cave Survey | 441 | 25 |
| Green Mountain Cave | 441 | 7 |
| Gremlin Cave Survey | 440 | 10 |
| Hell Roaring Cave Survey | 447 | 40 |
| Hells Canyon Trip | 441 | 45 |
| Hobbit Holes Cave Survey | 449 | 40 |
| Hyde’m Cave Survey | 440 | 14 |
| JaR & Resurrection Cave | 440 | 35 |
| Jim Anderson Tribute | 448 | 27 |
| Jimmy the Cave Opossum | 444 | 23 |
| Lake Cave | 442 | 25 |
| Lake Cave Updates | 446 | 12 |
| Lape Cave | 441 | 6 |
| Little Red River Cave Updates | 447 | 22 |
| Lockport Caves | 446 | 13 |
| Map Updates | 443 | 15 |
| Meeting Minutes | 441 | 5 |
| Memorial Day Caving | 443 | 9 |
| Moss Cave | 444 | 9 |
| MSH Canal Lava Flow | 448 | 10 |
| Mt. St. Helens 1000 footers | 446 | 43 |
| Musty Attic of Picking Cave | 442 | 30 |
| New Cave | 442 | 18 |
| No Name Cave | 448 | 7 |
| Oh My Bones Cave Survey | 448 | 4 |
| Old News | 440 | 1 |
| Old News | 441 | 2 |
| Old News | 442 | 2 |
| Old News | 443 | 2 |
| Old News | 444 | 2 |
| Old News | 446 | 2 |
| Old News | 447 | 2 |
| Old News | 448 | 2 |
| Old News | 449 | 2 |
| Ole’s Cave for Beginners | 443 | 41 |
| Pillars of Hercules Cave | 449 | 5 |
| Pinocchio Cave | 444 | 33 |
| Pirate‟s Cove System | 449 | 35 |
| Proposed 2023 Survey projects | 446 | 42 |
| Proposed Survey Project 2022 | 440 | 34 |
| Proposed Surveys 2022 | 441 | 44 |
| Pushing the Edge (erosional) | 449 | 43 |
| Question Mark Cave | 441 | 42 |
| Remote areas of Big Lava Bed | 440 | 23 |
| Risky Business Cave | 448 | 13 |
| Rocky Butte Caves | 441 | 9 |
| Rowena Crest Caves | 447 | 31 |
| Saddle Butte Trip | 446 | 27 |
| Scorpion Cave Survey | 444 | 15 |
| Scott’s Cave Adventure | 440 | 18 |
| Searching for Salal Cave | 443 | 31 |
| Smokey Creek Cave Surveyed | 447 | 35 |
| Snowblind and Snowbird Surveys | 446 | 15 |
| So I Married a Caver… | 442 | 44 |
| Spinal Trap Cave | 442 | 21 |
| Spinal Trap Cave Survey | 441 | 12 |
| Spinal Trap Cave Survey | 441 | 16 |
| Stumpy Cave Survey | 444 | 16 |
| Succor Creek Caves | 449 | 37 |
| The Guardian Article – | 444 | 19 |
| The Scott’s Cave Complex System Survey 2016 and 2022 | 445 | |
| Three Sinks Cave | 444 | 28 |
| Tide Pool Cave System | 449 | 26 |
| Tide Pool System | 448 | 11 |
Speleograph 450-459

| Title | Issue | Page |
| 1000 foot caves on Mt. St. Helens | 452 | 47 |
| 2023 Caving Projects | 454 | 47 |
| 2023 Caving Survey Stats | 454 | 47 |
| 2023 Proposed Cave Surveys | 450 | 46 |
| 2023 Surveys | 453 | 47 |
| 2024 Survey projects | 455 | 52 |
| 2024 Survey Projects | 459 | 51 |
| 2024 Western Regional Promo | 454 | 48 |
| A-Mazing Cave System Survey | 454 | 7 |
| Alpine Caving (Red Butte) | 454 | 29 |
| Ape Cave Adventure | 458 | 40 |
| Armoire Cave Survey | 454 | 42 |
| Ashcast/Single Barrel Survey | 452 | 6 |
| Big Cave Survey | 456 | 29 |
| Big Lava Bed Breakthroughs | 459 | 31 |
| Blast From the Past | 451 | 47 |
| Bobsled-Helium Re-survey | 458 | 18 |
| Breakthroughs of the Big Lava Bed | 452 | 17 |
| Breakthroughs of the Big Lava Bed | 456 | 23 |
| Bullet Cave Survey | 453 | 33 |
| Calvin Sanders Cave Surveys | 450 | 32 |
| Cascade Grotto Meet-up | 458 | 7 |
| Cave 53/54 Surveys | 458 | 22 |
| Caving Tips | 454 | 5 |
| Caving Trips | 450 | 5 |
| Caving trips | 451 | 5 |
| Caving Trips | 457 | 6 |
| Caving Trips | 458 | 6 |
| Caving Trips | 459 | 5 |
| Caving Trips: October | 453 | 5 |
| Caving Trips/Meeting Minutes P | 456 | 3 |
| Caving Trips/Meetings | 455 | 3 |
| Chasing Ice | 456 | 43 |
| Coastal Tunneling | 457 | 44 |
| Conservation Project (CA, WA) | 458 | 27 |
| Curly Creek Cave | 456 | 36 |
| David‟s Den Re-survey | 458 | 15 |
| Duckwalk Cave | 457 | 9 |
| Dungeons & Drapes Cave Survey | 454 | 23 |
| Dynamite Campout | 454 | 13 |
| Eastern Oregon Limestones | 452 | 42 |
| Erosional caving | 457 | 22 |
| Escape Room Cave Survey | 452 | 11 |
| Extending Big Lava Bed Cave | 452 | 13 |
| Falls Creek Campout | 451 | 6 |
| Flatiron/Gridiron Caves | 457 | 26 |
| Four Hour/ Fudge Cave Surveys | 452 | 34 |
| Garbage Cave Survey | 453 | 12 |
| Grotto Meeting minute | 452 | 4 |
| Grotto meeting minutes | 451 | 3 |
| Grotto Minutes | 450 | 3 |
| Grotto Minutes | 453 | 3 |
| Grotto Minutes | 454 | 4 |
| Grotto Poetry | 458 | 17 |
| Helium Cave extension | 457 | 10 |
| Homecky Cave Survey | 457 | 13 |
| Jerry’s Cave Survey | 459 | 26 |
| Lady of Fire Cave survey | 455 | 22 |
| Lake Shasta Caverns | 459 | 33 |
| Lava Beds National Monument | 459 | 42 |
| Lava Butte Cave System | 451 | 22 |
| Limbo Cave extension | 457 | 38 |
| Limbo Cave Survey | 459 | 11 |
| Little People‟s Cave Map | 455 | 7 |
| Little Red River Cave survey | 455 | 9 |
| Matt Skeels Memorial | 459 | 6 |
| Maverick Cave | 456 | 26 |
| Maverick Cave expedition | 455 | 15 |
| Meeting Minutes | 458 | 5 |
| Memorial Day Caving | 458 | 23 |
| Memorial for Elsie Bauman | 453 | 49 |
| Mold-Tel Cave System survey | 456 | 28 |
| Mt St Helens Campout | 450 | 35 |
| Mt St Helens Long Cave List | 450 | 45 |
| Old News | 450 | 2 |
| Old News | 451 | 2 |
| Old News | 452 | 3 |
| Old News | 453 | 2 |
| Old News | 454 | 3 |
| Old News | 455 | 2 |
| Old News | 456 | 2 |
| Old News | 458 | 2 |
| Old News | 459 | 4 |
| Old News/Grotto minutes | 457 | 3 |
| Oregon Caves 2023 | 452 | 35 |
| Pillars of Hercules Extension | 450 | 7 |
| Pluto‘s Cave | 459 | 37 |
| Quadrophonic Cave Survey | 457 | 28 |
| Raven‟s Pit Cave | 453 | 45 |
| Recliner Cave Survey | 454 | 36 |
| River Bend Cave, BC | 452 | 44 |
| Saddle Butte Campout 2023 | 453 | 6 |
| Salal Cave Hunt | 450 | 28 |
| Side Load Cave survey | 456 | 5 |
| Sideload Cave Survey | 458 | 36 |
| Skinmites Cave survey | 452 | 23 |
| Sniper Cave Survey | 457 | 20 |
| Spider Cave/Flow Cave | 459 | 27 |
| Spider Hunt | 450 | 26 |
| Spill Cave Survey | 457 | 19 |
| St. Helens Ice (4,14,38,46)K.W | 458 | 4 |
| Survey Projects 2023 | 452 | 46 |
| Three Columns Cave | 457 | 8 |
| Thunder Cave Survey | 453 | 20 |
| Tire Tube Survey | 453 | 28 |
| Trip report (Alexander Odd) | 457 | 34 |
| Trip reports | 452 | 5 |
| Trip Reports | 456 | 40 |
| Upper St. Helens Caves | 455 | 5 |
| Utterstroms Cave System Survey | 459 | 13 |
| Which Y Do We Go Cave | 456 | 35 |
| Wildlife of the High Desert | 453 | 14 |
| Wormhole Cave | 456 | 37 |
